Case Studies
Case Study 1
Case study 1 (solar pv only) |
|
Consumption before Solar | 2548 kWh |
Size of Solar PV system | 2.4 kWP |
Expected Solar generation per year | 2260 kWh |
Price per kWh (single rate meter) | £0.26 |
Solar generation to date | 4143 kWh |
Number of day from installed | 656 |
Solar generation self consumed | 4143 kWh |
Solar generation exported | None |
i boost to heat water | 1387 kWh |
Total saving to date 4143 x £0.26 | £1,077.00 |
Consumption with solar PV now per year. | 1494 kWh |
Price of solar PV system + iboost | £3,500 |
Case Study 2
Case study 2 (10 kWh battery storage only) |
|
Consumption National Average | 3600 kWh |
Daily consumption | 10 kWh |
Price per kWh | £0.25 p/kWh |
Electric bill without standing charges per year | £900.00 |
|
|
Usable capacity of a 10kWh battery | 80% or 8 kWh |
New dual tariff required for off peak charging | Yes |
Day rate | £0.28 |
Night rate 5 hours off peak (this can vary) | £0.08 |
To charge off peak all year | £292.00 |
Difference to purchase upto 3600 kWh | 680 kWh |
Cost of difference of kWh | £190.40 |
Cost per year | £482.40 |
Saving per year | £417.60 |
Available power in the event of a power cut | Yes |
Cost of Battery storage system | £3,000.00 |
Pay back | 7.5 years |
Case Study 3
| Case study 3 solar PV + Battery storage |
|
|
a | Consumption before solar |
| 7000 kWh |
b | Daily consumption | (a/365 days) | 20 kWh |
c | Price per kWh |
| £0.25 p/kWh |
d | Electric bill without standing charges per year | (a*c) | £1,750.00 |
e | Wanted Solar generation per year |
| 4000 kWh |
f | Usable capacity of a 10kWh battery |
| 80% or 8 kWh |
g | New dual tariff required for off peak charging |
| Yes |
h | Day rate |
| £0.28 |
i | Night rate 5 hours off peak (this can vary) |
| £0.08 |
j | i boost unit installed |
| Yes |
k | To charge off peak all year |
| Yes |
l | SEG payments available |
| Yes |
m | SEG payments price per kWh |
| £0.12 |
n | Cost to charge per year (10kWh) | (10*365 days*i) | £292.00 |
o | Savings |
|
|
p | Self consumption from solar 1800kWh | (1800*h) | £504.00 |
q | Savings from iboost heating water 1000 kW | (1000*h) | £280.00 |
r | Saving from battery discharge during peak times 2920kWh | (8*365 days*h) | £817.60 |
s | Export payments 1200 kWh | (1200*m) | £144.00 |
t | Possible Saving per year | (p+q+r) | £1,295.60 |
u | Available power in the event of a power cut |
| Yes |
v | Cost of Solar & Battery storage system |
| £8,500.00 |
w | Pay back |
| 6.5 years |